Feature
Extended Shank Design – Ideal for thick materials, deep-thread applications, and special installations.
High Strength – Forged construction provides excellent load-bearing capacity and safety.
Secure Lifting – Offers a reliable lifting point for safe and stable lifting operations.
Durable Performance – Resistant to impact, fatigue, and wear for long service life.
Wide Applications – Suitable for machinery, molds, motors, construction, and heavy equipment.
Dimensions
Specification
Unit: mm
| (d) | a | b | c | D | t | h | H (Reference) | I | ENSURE SAFE LOAD Hang(90°) KN | ENSURE SAFE LOAD Hang(45°) KN |
|
M8
| 32.6 | 20 | 6.3 | 16 | 5 | 17 | 33.3 | 30 | 0.785 | 0.785 |
| M8 | 32.6 | 20 | 6.63 | 16 | 5 | 17 | 33.3 | 50 | 0.785 | 0.785 |
| M10 | 41 | 25 | 8 | 20 | 7 | 21 | 41.5 | 35 | 1.47 | 1.47 |
| M10 | 41 | 25 | 8 | 20 | 7 | 21 | 41.5 | 50 | 1.47 | 1.47 |
| M12 | 50 | 30 | 10 | 25 | 9 | 26 | 51 | 35 | 2.16 | 2.16 |
| M12 | 50 | 30 | 10 | 25 | 9 | 26 | 51 | 50 | 2.16 | 2.16 |
|
M16 | 60 | 35 | 12.5 | 30 | 11 | 30 | 60 | 30 | 4.41 | 4.41 |
| M16 | 60 | 35 | 12.5 | 30 | 11 | 30 | 60 | 35 | 4.41 | 4.41 |
| M16 | 60 | 35 | 12.5 | 30 | 11 | 30 | 60 | 40 | 4.41 | 4.41 |
| M16 | 60 | 35 | 12.5 | 30 | 11 | 30 | 60 | 50 | 4.41 | 4.41 |
|
M20 | 72 | 40 | 16 | 35 | 13 | 35 | 71 | 50 | 6.18 | 6.18 |
|
M24 | 90 | 50 | 20 | 45 | 18 | 45 | 90 | 50 | 9.32 | 9.32 |
